You can enhance your engine to increase its performance.
[Enhancement Method]
1️⃣ Go to the Workshop > Engine menu and select the engine you want to enhance. (Engines currently equipped in a vehicle cannot be selected.)
2️⃣ After selecting, tab the button when the Engine Upgrade Button at the bottom is activated.
3️⃣ Check the cost and tap the Confirm button to execute the enhancement.
[Enhancement Results]
1️⃣ Engine enhancement can succeed or fail based on probability.
2️⃣ If successful, the enhancement level increases by 1, and the engine's performance improves.
3️⃣ If failed, the engine used in the enhancement is destroyed and disappears.
[Enhancement Costs and Success Probabilities]
Grade | Range | XPER | PER | Enhance Parts | Protector | Success Rate |
---|---|---|---|---|---|---|
Normal | 0 > 1 | 5000 | 2500 | 1 Normal Parts | 1 Normal Protector | 10% |
Normal | 1 > 2 | 6250 | 3125 | 2 Normal Parts | 2 Normal Protector | 6% |
Normal | 2 > 3 | 7500 | 3750 | 3 Normal Parts | 3 Normal Protector | 2% |
Normal | 3 > 4 | 8750 | 4375 | 4 Normal Parts | 4 Normal Protector | 1% |
Normal | 4 > 5 | 10000 | 5000 | 5 Normal Parts | 5 Normal Protector | 0.5% |
Normal | 5 > 6 | 11250 | 5625 | 6 Normal Parts | 6 Normal Protector | 0.25% |
Normal | 6 > 7 | 12500 | 6250 | 7 Normal Parts | 7 Normal Protector | 0.1% |
Normal | 7 > 8 | 13750 | 6875 | 8 Normal Parts | 8 Normal Protector | 0.05% |
Normal | 8 > 9 | 15000 | 7500 | 9 Normal Parts | 9 Normal Protector | 0.01% |
Rare | 0 > 1 | 7000 | 3500 | 1 Rare Parts | 1 Rare Protector | 10% |
Rare | 1 > 2 | 8750 | 4375 | 2 Rare Parts | 2 Rare Protector | 6% |
Rare | 2 > 3 | 10500 | 5250 | 3 Rare Parts | 3 Rare Protector | 2% |
Rare | 3 > 4 | 12250 | 6125 | 4 Rare Parts | 4 Rare Protector | 1% |
Rare | 4 > 5 | 14000 | 7000 | 5 Rare Parts | 5 Rare Protector | 0.5% |
Rare | 5 > 6 | 15750 | 7875 | 6 Rare Parts | 6 Rare Protector | 0.25% |
Rare | 6 > 7 | 17500 | 8750 | 7 Rare Parts | 7 Rare Protector | 0.1% |
Rare | 7 > 8 | 19250 | 9625 | 8 Rare Parts | 8 Rare Protector | 0.05% |
Rare | 8 > 9 | 21000 | 10500 | 9 Rare Parts | 9 Rare Protector | 0.01% |
Elite | 0 > 1 | 13000 | 6500 | 1 Elite Parts | 1 Elite Protector | 10% |
Elite | 1 > 2 | 16250 | 8125 | 2 Elite Parts | 2 Elite Protector | 6% |
Elite | 2 > 3 | 19500 | 9750 | 3 Elite Parts | 3 Elite Protector | 2% |
Elite | 3 > 4 | 22750 | 11375 | 4 Elite Parts | 4 Elite Protector | 1% |
Elite | 4 > 5 | 26000 | 13000 | 5 Elite Parts | 5 Elite Protector | 0.5% |
Elite | 5 > 6 | 29250 | 14625 | 6 Elite Parts | 6 Elite Protector | 0.25% |
Elite | 6 > 7 | 32500 | 16250 | 7 Elite Parts | 7 Elite Protector | 0.1% |
Elite | 7 > 8 | 35750 | 17875 | 8 Elite Parts | 8 Elite Protector | 0.05% |
Elite | 8 > 9 | 39000 | 19500 | 9 Elite Parts | 9 Elite Protector | 0.01% |
Epic | 0 > 1 | 20000 | 10000 | 1 Epic Parts | 1 Epic Protector | 10% |
Epic | 1 > 2 | 25000 | 12500 | 2 Epic Parts | 2 Epic Protector | 6% |
Epic | 2 > 3 | 30000 | 15000 | 3 Epic Parts | 3 Epic Protector | 2% |
Epic | 3 > 4 | 35000 | 17500 | 4 Epic Parts | 4 Epic Protector | 1% |
Epic | 4 > 5 | 40000 | 20000 | 5 Epic Parts | 5 Epic Protector | 0.5% |
Epic | 5 > 6 | 45000 | 22500 | 6 Epic Parts | 6 Epic Protector | 0.25% |
Epic | 6 > 7 | 50000 | 25000 | 7 Epic Parts | 7 Epic Protector | 0.1% |
Epic | 7 > 8 | 55000 | 27500 | 8 Epic Parts | 8 Epic Protector | 0.05% |
Epic | 8 > 9 | 60000 | 30000 | 9 Epic Parts | 9 Epic Protector | 0.01% |
[Engine Stats by Enhancement Level]
1️⃣ The base effect of an engine, [All Stats Increase], improves based on its enhancement level.
2️⃣ Engines with an enhancement level of 5 or higher can be traded on the market.